KJMM 2022/2023: Topscorer
| # | Name | Verein | DWZ | Punkte | Spiele | % |
|---|---|---|---|---|---|---|
| 1 | Manjunatha, Aarya | Spvgg Böblingen | - | 6,0 | 7 | 86 |
| 2 | Le, Kingston | SC Magstadt | 1642-46 | 6,0 | 7 | 86 |
| 3 | Bao, Victor | SGem Vaihingen-Rohr | 1062-19 | 5,0 | 7 | 71 |
| 4 | Mai, Leo | Spvgg Böblingen | 1188-41 | 4,5 | 5 | 90 |
| 5 | Casertano, Karlo | SGem Vaihingen-Rohr | - | 4,5 | 7 | 64 |
| 6 | Kackattil, Sanyata | Spvgg Böblingen | 1577-53 | 4,0 | 4 | 100 |
| 7 | Casertano, Mika | SGem Vaihingen-Rohr | - | 4,0 | 7 | 57 |
| 8 | Jiang, Lucia | SC Stetten a.d.F. | 1441-43 | 3,5 | 4 | 88 |
| 9 | Streib, Ben | SC Leinfelden | - | 3,0 | 3 | 100 |
| 10 | Knörzer, Friedrich | SC Leinfelden | 1078-10 | 3,0 | 3 | 100 |
| 11 | Härter, Lara | TSV Schönaich | - | 3,0 | 4 | 75 |
| 12 | Bollinger, Ivan | TSV Schönaich | 1026-17 | 3,0 | 4 | 75 |
| 13 | Scannapieco, Mara | SC Leinfelden | 1159-17 | 3,0 | 4 | 75 |
| 14 | Yin, Zezhong | SGem Vaihingen-Rohr | 1537-23 | 3,0 | 4 | 75 |
| 15 | Babera, Marcel | Spvgg Böblingen | 1018-40 | 3,0 | 5 | 60 |
| 16 | Agrawal, Pranshu | Spvgg Böblingen | 1434-32 | 3,0 | 5 | 60 |
| 17 | Steck, Timo | SC Stetten a.d.F. | 1108-16 | 2,5 | 6 | 42 |
| 18 | Gowreddy, Vedha Vyas | SC Magstadt | - | 2,0 | 2 | 100 |
| 19 | Wang, Kaiyu | SC Stetten a.d.F. | - | 2,0 | 2 | 100 |
| 20 | Deshpande, Viren | Spvgg Böblingen | 1194-11 | 2,0 | 2 | 100 |
| 21 | Blandini, Francesco | SGem Vaihingen-Rohr | 1425-5 | 2,0 | 2 | 100 |
| 22 | Glaser-Gallion, Ludwig | SC Stetten a.d.F. | 1625-43 | 2,0 | 2 | 100 |
| 23 | Kumar, Leon Nilen | SC Magstadt | - | 2,0 | 3 | 67 |
| 24 | Steck, Amelie | SC Stetten a.d.F. | - | 2,0 | 3 | 67 |
| 25 | Savicic, Tijana | SC Leinfelden | - | 2,0 | 4 | 50 |
| 26 | Babera, Lukas | Spvgg Böblingen | 884-40 | 2,0 | 4 | 50 |
| 27 | Jiang, Luca | SC Stetten a.d.F. | 1294-46 | 2,0 | 4 | 50 |
| 28 | Ergün, Azad Mert | SC Magstadt | 857-13 | 2,0 | 5 | 40 |
| 29 | Rohilla, Ajitesh | Spvgg Böblingen | 1142-49 | 2,0 | 5 | 40 |
| 30 | Da Costa, Joel Miguel | SC Magstadt | 748-7 | 2,0 | 6 | 33 |
| 31 | Manjunatha, Aalisha | Spvgg Böblingen | - | 2,0 | 7 | 29 |
| 32 | Bauerfeld, Nico | SC Leinfelden | 1096-13 | 1,5 | 3 | 50 |
| 33 | Shin, Edgar | TSV Schönaich | 1410-19 | 1,5 | 6 | 25 |
| 34 | Srinivasa, Mukund | SC Leinfelden | 1150-5 | 1,0 | 1 | 100 |
| 35 | Gong, Yucheng | SGem Vaihingen-Rohr | - | 1,0 | 2 | 50 |
| 36 | Behrens, Matti | SC Leinfelden | - | 1,0 | 2 | 50 |
| 37 | Böhme, Ruben | SGem Vaihingen-Rohr | 781-2 | 1,0 | 2 | 50 |
| 38 | Scharfenberg, Tom | TSV Schönaich | 795-3 | 1,0 | 2 | 50 |
| 39 | Qiu, Dian | SC Stetten a.d.F. | 1033-24 | 1,0 | 2 | 50 |
| 40 | Buck, Pascal | SC Magstadt | 1134-8 | 1,0 | 2 | 50 |
| 41 | Le, Jaydon | SC Magstadt | 1215-31 | 1,0 | 2 | 50 |
| 42 | Wang, Hanyu | SC Stetten a.d.F. | 1300-24 | 1,0 | 2 | 50 |
| 43 | Wakankar, Arnav | Spvgg Böblingen | 1781-38 | 1,0 | 2 | 50 |
| 44 | Thiel, Hannah | SC Leinfelden | 766-3 | 1,0 | 5 | 20 |
| 45 | Witt, Emmanuel | SGem Vaihingen-Rohr | - | 0,5 | 1 | 50 |
| 46 | Rudhart, Anton | SC Leinfelden | 960-3 | 0,5 | 2 | 25 |
| 47 | Richert, Constantin | SC Leinfelden | - | 0,0 | 1 | 0 |
| 48 | Atav, Ilay | Spvgg Böblingen | - | 0,0 | 1 | 0 |
| 49 | Pfeffer, Clemens | SC Magstadt | - | 0,0 | 1 | 0 |
| 50 | Strobel, Lukas | TSV Schönaich | 1266-3 | 0,0 | 1 | 0 |
| 51 | Omran, Amr | SGem Vaihingen-Rohr | 1360-31 | 0,0 | 1 | 0 |
| 52 | Feng, Jiansen | Spvgg Böblingen | - | 0,0 | 2 | 0 |
| 53 | Elazhary, Soraya | SC Stetten a.d.F. | - | 0,0 | 2 | 0 |
| 54 | Kondratyuk, Thomas Martin | Spvgg Böblingen | 1211-23 | 0,0 | 2 | 0 |
| 55 | Durst, Lorenz | SGem Vaihingen-Rohr | 1547-23 | 0,0 | 2 | 0 |
| 56 | Hellenschmidt, Boas | TSV Schönaich | - | 0,0 | 3 | 0 |
| 57 | Chen, Isabella Yuezhi | SGem Vaihingen-Rohr | 1135-21 | 0,0 | 4 | 0 |
| 58 | Türck, Jonas | SGem Vaihingen-Rohr | - | 0,0 | 5 | 0 |
| 59 | Katzenstein, Alexander | Spvgg Böblingen | 1544-47 | 0,0 | 5 | 0 |
| 60 | Dogan, Beran Emre | SGem Vaihingen-Rohr | - | 0,0 | 6 | 0 |
